GT Versionsdatum
I
II
III
Kyrie A (Rector cosmi pie) 721 2019 02 14
Gloria B 721 2019 02 14
Sanctus 723 2019 02 14
Agnus Dei 724 2019 02 14
IV
V
VI
VII
Kyrie (Kyrie Rex splendens) 735 2019 02 14
Gloria 735 2019 02 14
Sanctus 737 2019 02 14
Agnus Dei 737 2019 02 14
VIII
IX
X
Kyrie (Alme Pater) 745 2019 02 13
Sanctus 747 2019 02 13
Agnus Dei 747 2019 02 13
XI
Kyrie A (Orbis factor) 748 2019 02 19
Gloria 749 2019 02 19
Sanctus 750 2019 02 19
Agnus Dei 751 2019 02 19
XII
XIII
XIV
Kyrie (Iesu redemptor) 757 2019 02 19
Gloria 757 2019 02 19
Sanctus 759 2019 02 19
Agnus Dei 759 2019 02 19
XV
Gloria 760 2019 02 14
XVI
XVII
Kyrie A (Kyrie salve) 764 2019 02 20
Sanctus 765 2019 02 20
Agnus Dei 766 2019 02 20
XVIII
Credo
I 769 2019 02 14